УЕФА. Рейтинг стран 2010
# | Страна | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | Сумма | Команды |
---|---|---|---|---|---|---|---|---|
1 | England | 16.625 | 17.875 | 15.000 | 17.928 | 13.357 | 80.785 | 6/ 7 |
2 | Spain | 19.000 | 13.875 | 13.312 | 17.928 | 11.357 | 75.472 | 7/ 7 |
3 | Germany | 9.500 | 13.500 | 12.687 | 18.083 | 12.500 | 66.270 | 5/ 6 |
4 | Italy | 11.928 | 10.250 | 11.375 | 15.428 | 10.142 | 59.123 | 7/ 7 |
5 | France | 10.000 | 6.928 | 11.000 | 15.000 | 9.250 | 52.178 | 4/ 6 |
6 | Portugal | 8.083 | 7.928 | 6.785 | 10.000 | 9.400 | 42.196 | 4/ 5 |
7 | Russia | 6.625 | 11.250 | 9.750 | 6.166 | 7.750 | 41.541 | 4/ 6 |
8 | Ukraine | 6.500 | 4.875 | 16.625 | 5.800 | 7.250 | 41.050 | 4/ 6 |
9 | Netherlands | 8.214 | 5.000 | 6.333 | 9.416 | 7.500 | 36.463 | 5/ 6 |
10 | Turkey | 6.100 | 9.750 | 7.000 | 7.600 | 4.200 | 34.650 | 1/ 5 |
11 | Greece | 4.666 | 7.500 | 6.500 | 7.900 | 6.400 | 32.966 | 3/ 5 |
12 | Denmark | 6.125 | 5.125 | 8.200 | 4.400 | 6.500 | 30.350 | 2/ 5 |
13 | Belgium | 4.700 | 4.500 | 4.500 | 8.700 | 4.200 | 26.600 | 3/ 5 |
14 | Romania | 11.333 | 2.600 | 2.642 | 6.083 | 3.166 | 25.824 | 1/ 6 |
15 | Scotland | 6.750 | 10.250 | 1.875 | 2.666 | 3.000 | 24.541 | 1/ 5 |
16 | Switzerland | 4.100 | 6.250 | 2.900 | 5.750 | 5.300 | 24.300 | 3/ 5 |
17 | Israel | 6.000 | 2.375 | 1.750 | 7.250 | 4.625 | 22.000 | 4 |
18 | Austria | 1.500 | 3.200 | 2.250 | 9.375 | 4.375 | 20.700 | 2/ 4 |
19 | Czech Republic | 5.750 | 5.125 | 2.375 | 4.100 | 3.000 | 20.350 | 1/ 4 |
20 | Cyprus | 1.750 | 2.666 | 6.333 | 4.250 | 3.125 | 18.124 | 4 |
21 | Bulgaria | 5.125 | 2.750 | 2.250 | 3.125 | 4.125 | 17.375 | 2/ 4 |
22 | Croatia | 1.000 | 3.666 | 4.333 | 3.000 | 4.125 | 16.124 | 2/ 4 |
23 | Belarus | 1.000 | 1.833 | 4.000 | 3.375 | 5.375 | 15.583 | 1/ 4 |
24 | Poland | 2.625 | 1.666 | 5.000 | 2.125 | 3.500 | 14.916 | 1/ 4 |
25 | Slovakia | 2.000 | 2.166 | 4.833 | 2.500 | 3.000 | 14.499 | 4 |
26 | Norway | 2.000 | 5.400 | 2.500 | 2.100 | 2.375 | 14.375 | 1/ 4 |
27 | Serbia | 2.125 | 2.625 | 3.000 | 3.000 | 3.500 | 14.250 | 4 |
28 | Sweden | 1.125 | 5.400 | 2.500 | 2.500 | 2.600 | 14.125 | 5 |
29 | Bosnia-Herzegovina | 1.833 | 1.833 | 1.833 | 1.750 | 1.875 | 9.124 | 4 |
30 | Finland | 1.333 | 2.625 | 1.833 | 1.375 | 1.800 | 8.966 | 5 |
31 | Ireland | 2.833 | 1.000 | 2.500 | 1.375 | 1.000 | 8.708 | 4 |
32 | Hungary | 1.000 | 1.000 | 1.000 | 2.750 | 2.250 | 8.000 | 1/ 4 |
33 | Lithuania | 1.833 | 1.500 | 2.500 | 1.250 | 0.625 | 7.708 | 4 |
34 | Moldova | 1.500 | 1.333 | 0.666 | 2.125 | 1.875 | 7.499 | 1/ 4 |
35 | Latvia | 2.166 | 1.333 | 1.166 | 2.250 | 0.500 | 7.415 | 4 |
36 | Georgia | 1.166 | 1.000 | 1.166 | 1.750 | 1.875 | 6.957 | 4 |
37 | Azerbaijan | 1.333 | 0.666 | 0.666 | 1.500 | 2.000 | 6.165 | 4 |
38 | Slovenia | 1.250 | 0.666 | 1.333 | 1.375 | 1.500 | 6.124 | 4 |
39 | Macedonia | 1.166 | 1.666 | 0.500 | 0.500 | 1.375 | 5.207 | 4 |
40 | Iceland | 1.000 | 1.166 | 1.166 | 1.250 | 0.375 | 4.957 | 4 |
41 | Kazakhstan | 0.666 | 0.750 | 0.833 | 1.250 | 0.875 | 4.374 | 4 |
42 | Liechtenstein | 2.000 | 0.500 | 0.000 | 1.000 | 0.500 | 4.000 | 1 |
43 | Montenegro | 0.000 | 0.500 | 0.500 | 1.125 | 1.750 | 3.875 | 4 |
44 | Albania | 0.833 | 0.500 | 0.666 | 1.000 | 0.875 | 3.874 | 4 |
45 | Estonia | 1.500 | 0.833 | 0.333 | 0.875 | 0.250 | 3.791 | 4 |
46 | Wales | 0.666 | 0.666 | 0.333 | 0.250 | 0.875 | 2.790 | 4 |
47 | Armenia | 0.500 | 1.333 | 0.000 | 0.500 | 0.250 | 2.583 | 4 |
48 | Malta | 0.166 | 0.000 | 0.000 | 0.750 | 1.500 | 2.416 | 3 |
49 | Northern Ireland | 0.166 | 0.500 | 0.333 | 0.125 | 1.125 | 2.249 | 4 |
50 | Faroe Islands | 0.500 | 0.333 | 0.333 | 0.000 | 0.250 | 1.416 | 4 |
51 | Luxembourg | 0.166 | 0.333 | 0.000 | 0.250 | 0.625 | 1.374 | 4 |
52 | Andorra | 0.000 | 0.500 | 0.000 | 0.500 | 0.000 | 1.000 | 4 |
53 | San Marino | 0.000 | 0.250 | 0.000 | 0.500 | 0.166 | 0.916 | 3 |
Последнее обновление рейтинга: Wed, 08 Dec 2010 23:17:19 CET